Location: | Tlaxcala |
Park: | Vesta Park Tlaxcala I |
Building: | VPTI-H2 |
Address | Virgen de la caridad 19, Ciudad Industrial Xicotencatl II, Tlaxcala, México, 90500 |
Total area: | 17,181 m2 / 184,597 ft2 |
Available area: | 8,845 m2 / 96,291 ft2 |
Height: | 9 m / 29.5 ft |
Doors: | 6 |
Platforms | 1 |
Loading dock | 12.20 x 18.15 m / 40 x 59.54 ft |
Parking lots | 84 |
Contact
Elissa Valenzuela
evalenzuela@vesta.com.mx
+52 (722) 249 7283 / 84